
The EK-1200i EVEREST SERIES compact balances from A&D Weighing feature max capacity of 1200 grams and readability of 0.1 grams. The EK-1200i Compact Balances have been designed with enhanced electronics, wider selection of capacities & resolutions, and remote-zeroing. All feature RS-232C as standard and are designed to meet weights and measures regulations of various countries. NTEP Class II. A&D Weighing EK-1200i provides twelve hundred gram weighing total capacity and steps in one tenth of a gram graduations delivering exceptional overall performance, high quality functions with the level of quality you want. The A&D EK-1200i small weighing machine arrives complete with RS-232C serial interface.
This balance is highly sought after for the jewelry industry to weigh precious metals like silver and gold. Many times the scale owner will use the pennyweight function (dwt) of the scale for weighing things like a gold eagle coin where a tenth of a pennyweight can make a big difference. If you are planning on using this scale for buying and selling, the scale is NTEP approved legal for trade, the Weights & Measures Inspector should have no problems with this scale. Nevertheless, it is generally a very good idea to get in touch with your state initially and make certain what weighing machines they will approve for use. The EK1200i has a CoC# of 04-019.
| Capacity/Resolution | EK-1200i* | EK-2000i | EK-3000i | EK-4100i | EK-6100i | EK-6000i* | EK-12Ki* | |
| Gram (g) | 1200x0.1 | 2000x0.1 | 3000x0.1 | 4000x0.1 | 6000x0.1 | 6000x1 | 12000x1 | |
| Decimal Ounce (av) (oz) | 42.330x0.005 | 70.550x0.005 | 105.820x0.005 | 141.10x0.01 | 211.64x0.01 | 211.65x0.05 | 423.30x0.05 | |
| Decimal Pound (av) (lb) | 2.6455x0.0005 | 4.4090x0.0005 | 6.6140x0.0005 | 8.818x0.001 | 13.228x0.001 | 13.230x0.005 | 26.455x0.005 | |
| Troy Ounce (ozt) | 38.580x0.005 | 64.300x0.005 | 96.450x0.005 | 128.60x0.01 | 192.90x0.01 | 192.90x0.05 | 385.80x0.05 | |
| Pennyweight (dwt) | 771.6x0.1 | 1286.0x0.1 | 1929.0x0.1 | 2572.1x0.1 | 3858.1x0.1 | 3858x1 | 7716x1 | |
| Carat (ct) | 6000.0x0.5 | 10000.0x0.5 | 15000.0x0.5 | 20000x1 | 30000x1 | - | - | |
| Momme (mom) | 320.00x0.05 | 533.35x0.05 | 800.00x0.05 | 1066.65x0.05 | 1600.00x0.05 | 1600.0x0.5 | 3200.0x0.5 | |
| Grain Unit (GN) | 18518x2 | 30864x2 | 46298x2 | 61730x2 | 92594x2 | - | - | |
| Tael (H.K General) (tl) | 31.745x0.005 | 52.910x0.005 | 79.365x0.005 | 105.820x0.005 | 158.735x0.005 | 158.75x0.05 | 317.45x0.05 | |
| Counting Mode | Max. count | 12,000 pcs | 20,000 pcs | 30,000 pcs | 40,000 pcs | 60,000 pcs | 6,000 pcs | 12,000 pcs |
| Min. unit weight | 0.1 g | 1 g | ||||||
| No. of samples | 5, 10, 25, 50 or 100 pieces | |||||||
| Percent Mode | Min. div. | 0.1% | ||||||
| Min.100% weight | 10 g | 100 g | ||||||
| Linearity | ±0.1 g | ±0.2 g | ±1 g | |||||
| Repeatability/Std.Dev. | 0.1 g | 1 g | ||||||
| Sensitivity Drift | 20ppm/C(10C~30C/50F~86F) | |||||||
| Display Type | 7 segment LCD with backlight (character height 16mm) | |||||||
| Display Refresh | 10 times/second | |||||||
| Pan size (W) x (D) | 133 x 170mm/5.2 x 6.7inches | |||||||
| Physical Dimensions (mm) | 190(W) x 218(D) x 53(H) | |||||||
| Physical Dimensions (inches) | 7.5(W) x 8.6(D) x 2.1(H) | |||||||
| Admissible Ambient Temperature | -10C~40C/14F~104F, less than 85% R.H. (non-condensing) | |||||||
| Weight (approx.) | 1.5 | |||||||
| Calibration Mass (default setting) | 1200 g | 2000 g | 3000 g | 4000 g | 6000 g | 12 kg | ||
| Power | AC adapter or Ni-MH battery pack (option) | |||||||
| Standard Accessories | Manual, AC adapter | |||||||
* NTEP
OPTIONS
EKW-09i NiCd Battery Pack