
Product Specifications
| Maximum Capacity | 300 kg (600 lb) |
| Readability | 50 g (0.1 lb) |
| Readability (Certified) | 100 g (0.2 lb) |
| Platform Size (Length) | 650 mm (25.6 in) |
| Platform Size (Width) | 500 mm (19.7 in) |
| Legal for Trade | NTEP Certified; Measurement Canada Approved |
| Power | 6 C (LR14) Batteries (Not Included); Rechargeable Battery (Not Included); AC Power (Included) |
| Dimensions (Length) | 785 mm (30.9 in) |
| Dimensions (Width) | 500 mm (19.7 in) |
| Dimensions (Height) | 896 mm (35.3 in) |
| Battery Life | 100 Hours with Rechargeable Battery; 360 Hours with Disposable Batteries |
| Communication | Ethernet (Available as an Accessory); RS232 (Included); USB (Available as an Accessory) |
| Display | 7 Segment LCD with multicolor backlight |
| Net Weight | 27.6 kg (60.8 lb) |
| Outputs | Not applicable |
| Platform Construction | Stainless Steel |
| Protection Rating | Not applicable |
| Second Scale Input | Not applicable |
| Tare Range | To capacity by subtraction |
| Test Weight | 300 kg, OIML M1 or ASTM CL F |
| Units of Measurement | Kilogram; Gram; Pound; Ounce; Pound:Ounce |
| Working Environment | 14°F – 104°F, 85%RH, non-condensing |
| Working Environment | -10°C – 40°C, 85%RH, non-condensing |
| Key Features | Indicator Platform Separated; Battery; LFT; Printer |
| Main Purpose | Data Communication; Check Weighing; Counting |
| Market Worlds | Industrial |
| Product will be used | On a Table; Mobile Usage; On the Floor; Work in Industrial; Outdoor |
| Typical Areas | In general weighing and basic counting |
No rating yet... Be the first to rate this product!