
Please note this system is designed to give relatively accurate approximate weights when a truck scale is not nearby or when a portable solution is needed. It is not designed to take the place of an actual heavy duty legal for trade 70 foot long truck scale positioned on a solid and level foundation.

| CWL- 40 Features |
| • Low-profile (1.75 inch/44mm high) design with integral transport handle handle |
| • Six strain gauge load cell design |
| • Large enough to weigh dual axles |
| • Corrosion resistant |
| • Rechargeable battery power |
| • Interlocking rubber ramps |
| • Optional cigarette lighter adapter and clamps for car battery adapter |
| • Rubber ramps for easy access. Ramps are interlocking and constructed from slip-resistant black rubber. Ramps measure 28 inches x 10 inches (71 x 25 cm). |

| CWL-40 Specifications | ||
| Model No: | CWL-40 (contains 2 platforms) | |
| Capacity: | 20,000 lb (9,000 kg) per platform or 40,000 lb (18,000 kg) for single axle | |
| Division Size: | 20 lb | |
| Platform Size: | 24" L x 14" W (61 cm L x 36 cm W) weighing surface | |
| Overall Size: | 28" L x 17.5" W x 1.7" H (72 cm L x 45 cm W x 4 cm H) | |
| Weight: | 60 lbs (27 kg) per platform | |
| Safe Overload: | 150% of capacity | |
| Output Per Platform: | 1.75mV/V | |
| No. of Load Cells: | 6 each strain gauge load cells | |
| Maximum Resolution: | 1,000 divisions | |
| Accuracy: | The greater of +/-0.3% applied load or 1 division | |
