
People search all around the globe using GPS systems and all to find a scale like this! Offering a sleek design, simple operation, and pinpoint accuracy, the iPC delivers convenient 4-button operation and optional dual displays. These features simplify processes for users and offer highly visible weight read-outs for customers. Perfect wherever quick, accurate weighments are needed, the iPC excels in applications such as bakeries, restaurants and mailrooms.

The iPC is NTEP certified 
              and operates on two ‘D’ cell batteries 
              (up to 500 hours operation) or optional AC adapter, providing the 
              versatility for use at remote locations such as farmers markets 
              and roadside stands. 
Capacities & Models Available
            
DIVISIONS (AUTO RANGING):
| Single Display (one display on front of scale) | |||
| Part # | Capacity | Readability | Platter 
                    Size | 
| 75466 | 100 oz | 0 ~ 50oz X 0.05oz / 50 ~ 100oz X 0.1 oz | 9" x 7.8"  | 
| 75454 | 6 lb | 0 ~ 3lb X 0.002lb / 3 ~ 6lb X 0.005 lb  | 9" x 7.8" | 
| 75455 | 15 lb | 0 ~ 6lb X 0.005lb / 6 ~ 15lb X 0.01 lbs | 9" x 7.8"  | 
| 75457 | 30 lb  | 0 ~ 15lb X 0.01lb / 15 ~ 30 X 0.02 lbs | 11" x 11.5" | 
| 75458 | 60 lb | 0 ~ 30lb X 0.02lb / 30 ~ 60 X 0.05 lbs | 11" x 11.5" | 
| Dual Display (two displays -- (1) on front & (1) on back facing customer) | |||
| Part # | Capacity | Readability | Platter 
                    Size | 
| 75468 | 100 oz | 0 ~ 50oz X 0.05oz / 50 ~ 100oz X 0.1 oz | 9" x 7.8"  | 
| 75460 | 6 lb | 0 ~ 3lb X 0.002lb / 3 ~ 6lb X 0.005 lb  | 9" x 7.8" | 
| 75461 | 15 lb | 0 ~ 6lb X 0.005lb / 6 ~ 15lb X 0.01 lbs | 9" x 7.8"  | 
| 75462 | 30 lb  | 0 ~ 15lb X 0.01lb / 15 ~ 30 X 0.02 lbs | 11" x 11.5" | 
| 75464 | 60 lb | 0 ~ 30lb X 0.02lb / 30 ~ 60 X 0.05 lbs | 11" x 11.5" | 
OPTIONS: Dual Display and AC Adapter
No rating yet... Be the first to rate this product!